<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Frugal Nerd</title>
	<atom:link href="http://www.frugalnerd.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalnerd.com/blog</link>
	<description>Use technology, save money</description>
	<lastBuildDate>Thu, 16 Dec 2010 19:11:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Introduction to ComEd hourly electricity pricing by Scott</title>
		<link>http://www.frugalnerd.com/blog/2010/02/comed-rrtp-intro/comment-page-1/#comment-2740</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 16 Dec 2010 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=62#comment-2740</guid>
		<description>Jeremy, thanks for the comments. ComEd hasn&#039;t contacted me about any of the work I&#039;ve done regarding their RRTP program.

Aside from my Twitter feed that you mentioned at http://twitter.com/comedalerts, there is another person who periodically comments on price spikes and similar topics at http://twitter.com/elatonNRG.

PJM, the energy market that ComEd participates in, also has a Twitter feed at http://twitter.com/pjminterconnect.

One additional resource is the ComEd RRTP User Group at http://groups.google.com/group/comed-rrtp. It hasn&#039;t been very active recently but there are often several posts during the summer peak electricity usage periods.</description>
		<content:encoded><![CDATA[<p>Jeremy, thanks for the comments. ComEd hasn&#8217;t contacted me about any of the work I&#8217;ve done regarding their RRTP program.</p>
<p>Aside from my Twitter feed that you mentioned at <a href="http://twitter.com/comedalerts" rel="nofollow">http://twitter.com/comedalerts</a>, there is another person who periodically comments on price spikes and similar topics at <a href="http://twitter.com/elatonNRG" rel="nofollow">http://twitter.com/elatonNRG</a>.</p>
<p>PJM, the energy market that ComEd participates in, also has a Twitter feed at <a href="http://twitter.com/pjminterconnect" rel="nofollow">http://twitter.com/pjminterconnect</a>.</p>
<p>One additional resource is the ComEd RRTP User Group at <a href="http://groups.google.com/group/comed-rrtp" rel="nofollow">http://groups.google.com/group/comed-rrtp</a>. It hasn&#8217;t been very active recently but there are often several posts during the summer peak electricity usage periods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to ComEd hourly electricity pricing by Jeremy</title>
		<link>http://www.frugalnerd.com/blog/2010/02/comed-rrtp-intro/comment-page-1/#comment-2739</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=62#comment-2739</guid>
		<description>I&#039;ve been following you @comedalerts now for a few months. We&#039;ve been on RRTP for over a year now and save ~30% on our electricity. Love your twitter feed; it is a great use for it! Maybe you have wondered this too: why doesn&#039;t ComEd provide a twitter feed? Have they given you any recognition for this service? It was really hard to track prices before I found your service. If ComEd were engaged here they could provide some educational details on occaision about why prices spike, etc, at unusual times. Take care!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following you @comedalerts now for a few months. We&#8217;ve been on RRTP for over a year now and save ~30% on our electricity. Love your twitter feed; it is a great use for it! Maybe you have wondered this too: why doesn&#8217;t ComEd provide a twitter feed? Have they given you any recognition for this service? It was really hard to track prices before I found your service. If ComEd were engaged here they could provide some educational details on occaision about why prices spike, etc, at unusual times. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Program your thermostat for ComEd hourly electricity savings by Scott</title>
		<link>http://www.frugalnerd.com/blog/2010/05/comed-savings-thermostat/comment-page-1/#comment-526</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 16 Jul 2010 22:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=202#comment-526</guid>
		<description>FYI I updated the recommended Option 1 9:00 am setting from 74 to 75 degrees and the Option 3 12:30am setting from 74 to 75 degrees.</description>
		<content:encoded><![CDATA[<p>FYI I updated the recommended Option 1 9:00 am setting from 74 to 75 degrees and the Option 3 12:30am setting from 74 to 75 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Program your thermostat for ComEd hourly electricity savings by Kristy</title>
		<link>http://www.frugalnerd.com/blog/2010/05/comed-savings-thermostat/comment-page-1/#comment-324</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=202#comment-324</guid>
		<description>I am the wife, and I have a high WAF.  What I have is a low HAF.  I just changed our settings - we&#039;ll see how long it takes for him to notice.  :)</description>
		<content:encoded><![CDATA[<p>I am the wife, and I have a high WAF.  What I have is a low HAF.  I just changed our settings &#8211; we&#8217;ll see how long it takes for him to notice.  <img src='http://www.frugalnerd.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Program your thermostat for ComEd hourly electricity savings by Rex</title>
		<link>http://www.frugalnerd.com/blog/2010/05/comed-savings-thermostat/comment-page-1/#comment-294</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Fri, 28 May 2010 21:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=202#comment-294</guid>
		<description>Excellent Information and article - Glad you mentioned the &quot;Load Guard&quot; because that is a likely and probable candidate for the 5CP&#039;s that we are measured against for the &quot;Capacity Obligation&quot; calculation.

Capacity Charge -  The most painful charge and subsidized by RRTP customers to the benefit of BES customers. Sounds like a great promotion to get customers to come over to RRTP or BES-H (sarcastic of course)!</description>
		<content:encoded><![CDATA[<p>Excellent Information and article &#8211; Glad you mentioned the &#8220;Load Guard&#8221; because that is a likely and probable candidate for the 5CP&#8217;s that we are measured against for the &#8220;Capacity Obligation&#8221; calculation.</p>
<p>Capacity Charge &#8211;  The most painful charge and subsidized by RRTP customers to the benefit of BES customers. Sounds like a great promotion to get customers to come over to RRTP or BES-H (sarcastic of course)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illinois Cash for Clunker Appliances by Scott</title>
		<link>http://www.frugalnerd.com/blog/2010/01/illinois-clunker-appliances/comment-page-1/#comment-72</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=21#comment-72</guid>
		<description>Some updates... The first phase ended February 21, 2010, for water heaters, and ends April 5 for furnaces, central AC, heat pumps and boilers. The rebate amount for recycled freezers and refrigerators was also changed.</description>
		<content:encoded><![CDATA[<p>Some updates&#8230; The first phase ended February 21, 2010, for water heaters, and ends April 5 for furnaces, central AC, heat pumps and boilers. The rebate amount for recycled freezers and refrigerators was also changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illinois Gas Company Rebates by Scott</title>
		<link>http://www.frugalnerd.com/blog/2010/01/illinois-gas-company-rebates/comment-page-1/#comment-29</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=43#comment-29</guid>
		<description>I&#039;ve updated the expiration dates for the Peoples Gas and North Shore Gas programs. The previous program expiration date was February 15th.

Also, the expected start date for the Nicor program slipped back from March 15th according the CUB web site. I heard at a meeting that I attended today that the rebates are expected to start mid-April.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated the expiration dates for the Peoples Gas and North Shore Gas programs. The previous program expiration date was February 15th.</p>
<p>Also, the expected start date for the Nicor program slipped back from March 15th according the CUB web site. I heard at a meeting that I attended today that the rebates are expected to start mid-April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to ComEd hourly electricity pricing by Kristy</title>
		<link>http://www.frugalnerd.com/blog/2010/02/comed-rrtp-intro/comment-page-1/#comment-20</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=62#comment-20</guid>
		<description>If anyone is on Ameren for their electricity, check out their real time pricing program.  I have been on that program for over 2 years.  The first year I saved 11% and the 2nd year I saved 21% on my electricity bills. We average just over 500 Kwh per month and enjoy the savings.  The website for the program is www.powersmartpricing.org</description>
		<content:encoded><![CDATA[<p>If anyone is on Ameren for their electricity, check out their real time pricing program.  I have been on that program for over 2 years.  The first year I saved 11% and the 2nd year I saved 21% on my electricity bills. We average just over 500 Kwh per month and enjoy the savings.  The website for the program is <a href="http://www.powersmartpricing.org" rel="nofollow">http://www.powersmartpricing.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

