<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to ComEd hourly electricity pricing</title>
	<atom:link href="http://www.frugalnerd.com/blog/2010/02/comed-rrtp-intro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalnerd.com/blog/2010/02/comed-rrtp-intro/</link>
	<description>Use technology, save money</description>
	<lastBuildDate>Thu, 16 Dec 2010 19:11:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.frugalnerd.com/blog/2010/02/comed-rrtp-intro/comment-page-1/#comment-2740</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 16 Dec 2010 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=62#comment-2740</guid>
		<description>Jeremy, thanks for the comments. ComEd hasn&#039;t contacted me about any of the work I&#039;ve done regarding their RRTP program.

Aside from my Twitter feed that you mentioned at http://twitter.com/comedalerts, there is another person who periodically comments on price spikes and similar topics at http://twitter.com/elatonNRG.

PJM, the energy market that ComEd participates in, also has a Twitter feed at http://twitter.com/pjminterconnect.

One additional resource is the ComEd RRTP User Group at http://groups.google.com/group/comed-rrtp. It hasn&#039;t been very active recently but there are often several posts during the summer peak electricity usage periods.</description>
		<content:encoded><![CDATA[<p>Jeremy, thanks for the comments. ComEd hasn&#8217;t contacted me about any of the work I&#8217;ve done regarding their RRTP program.</p>
<p>Aside from my Twitter feed that you mentioned at <a href="http://twitter.com/comedalerts" rel="nofollow">http://twitter.com/comedalerts</a>, there is another person who periodically comments on price spikes and similar topics at <a href="http://twitter.com/elatonNRG" rel="nofollow">http://twitter.com/elatonNRG</a>.</p>
<p>PJM, the energy market that ComEd participates in, also has a Twitter feed at <a href="http://twitter.com/pjminterconnect" rel="nofollow">http://twitter.com/pjminterconnect</a>.</p>
<p>One additional resource is the ComEd RRTP User Group at <a href="http://groups.google.com/group/comed-rrtp" rel="nofollow">http://groups.google.com/group/comed-rrtp</a>. It hasn&#8217;t been very active recently but there are often several posts during the summer peak electricity usage periods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.frugalnerd.com/blog/2010/02/comed-rrtp-intro/comment-page-1/#comment-2739</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=62#comment-2739</guid>
		<description>I&#039;ve been following you @comedalerts now for a few months. We&#039;ve been on RRTP for over a year now and save ~30% on our electricity. Love your twitter feed; it is a great use for it! Maybe you have wondered this too: why doesn&#039;t ComEd provide a twitter feed? Have they given you any recognition for this service? It was really hard to track prices before I found your service. If ComEd were engaged here they could provide some educational details on occaision about why prices spike, etc, at unusual times. Take care!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following you @comedalerts now for a few months. We&#8217;ve been on RRTP for over a year now and save ~30% on our electricity. Love your twitter feed; it is a great use for it! Maybe you have wondered this too: why doesn&#8217;t ComEd provide a twitter feed? Have they given you any recognition for this service? It was really hard to track prices before I found your service. If ComEd were engaged here they could provide some educational details on occaision about why prices spike, etc, at unusual times. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristy</title>
		<link>http://www.frugalnerd.com/blog/2010/02/comed-rrtp-intro/comment-page-1/#comment-20</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalnerd.com/blog/?p=62#comment-20</guid>
		<description>If anyone is on Ameren for their electricity, check out their real time pricing program.  I have been on that program for over 2 years.  The first year I saved 11% and the 2nd year I saved 21% on my electricity bills. We average just over 500 Kwh per month and enjoy the savings.  The website for the program is www.powersmartpricing.org</description>
		<content:encoded><![CDATA[<p>If anyone is on Ameren for their electricity, check out their real time pricing program.  I have been on that program for over 2 years.  The first year I saved 11% and the 2nd year I saved 21% on my electricity bills. We average just over 500 Kwh per month and enjoy the savings.  The website for the program is <a href="http://www.powersmartpricing.org" rel="nofollow">http://www.powersmartpricing.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

